Dominical Costa Rica Real Estate For Sale

Costa Rica Ocean View Ocean Front and Beachfront Property

Costa Rica
Services
About Us
Relocation
Residency
Photo Gallery
Infolinks
  Home Page
About Dominical
Dominical Land for Sale
Location of Properties
Dominical Land Developer
Buying Costa Rica Real Estate
Costa Rica Building Cost
Costa Rica Closing Cost
Dominical Real Estate
Costa Rica Ocean View
Costa Rica Title Guaranty
Costa Rica Beachfront
Costa Rica Bilingual Services
Real Estate Information
Contact Us

 

Link Resources
Financing Available

 

Ocean View Estates
Eduardo Penalva
Office 1 (866) 457-1777
Cell  (530) 949-4829

Costa Rica Ocean View Estates
Dominical Real Estate Investment and Development

Land for sale in San Buenaventura Development

Phase 1

LOT # ACRES SQ m2 PRICE
1 8.57 34,663 115,000.00 Sold
2 11.71 47,403 115,000.00 Sold
3 15.66 63,366 115,000.00 Sold
4 22.82 92,343 130,000.00 Sold
5 9.19 37,182 85,000.00 Sold
6 9.29 37,582 63,000.00 Sold
7 14.16 57,305 145,000.00 Sold
8 13.79 55,819 100,000.00 Sold
9 5.05 20,430 80,000.00 Sold
10 9.11 36,872 105,000.00 Sold
11 6.67 26,942 115,000.00 Sold
12 9.27 37,509 110,000.00 Sold
13 * 9.51 38,486 395,000.00 Sold
14 19.20 77,712 90,000.00 Sold
15 8.40 33,994 100,000.00 Sold
16 15.78 63,881 100,000.00 Sold
17 4.59 18,590 100,000.00 Sold
18 58.00 234,839 N/A
19 12.99 52,560 N/A
20 2.51 10,158 105,000.00 Sold
21 10.62 42,971 60,000.00 Sold
Tres Rios Development
Land for Sale.
Costa Verde Development
Land for Sale.

Please contact us for current availability


Copyright © www.redding-agent.com 2006